Galapagos Islands
CELEBRITY XPEDITION
May 25June 1, 2014
| Date | Day | Port | Arrive | Depart |
|---|---|---|---|---|
| May 25 | Sunday | Baltra | -- | 2:00 PM |
| May 25 | Sunday | Daphne Island | 4:30 PM | 6:30 PM |
| May 26 | Monday | Puerto Egas (Santiago) | 8:00 AM | 12:00 PM |
| May 26 | Monday | Rabida | 3:00 PM | 7:00 PM |
| May 27 | Tuesday | Elizabeth Bay (Isabela) | 8:00 AM | 12:00 PM |
| May 27 | Tuesday | Caleta Tagus (Isabela) | 3:00 PM | 7:00 PM |
| May 28 | Wednesday | Sullivan Bay (Santiago) | 8:00 AM | 12:00 PM |
| May 28 | Wednesday | Bartolome Island (Santiago) | 3:00 PM | 7:00 PM |
| May 29 | Thursday | Las Bachas (Santa Cruz) | 8:00 AM | 12:00 PM |
| May 29 | Thursday | North Seymour | 3:00 PM | 7:00 PM |
| May 30 | Friday | Puerto Baquerizo | 8:00 AM | 12:00 PM |
| May 30 | Friday | Cerro Brujo (San Cristobal) | 3:00 PM | 5:00 PM |
| May 31 | Saturday | Puerto Ayora (Santa Cruz) | 8:00 AM | 7:00 PM |
| June 1 | Sunday | Baltra | 9:30 AM | -- |


