Galapagos Islands
CELEBRITY XPEDITION
May 26June 2, 2013
Note: This cruise has sold out.
Note: This cruise has already finished. Please check out our other cruises on the calendar page or explore similar cruises using the links below.
| Date | Day | Port | Arrive | Depart |
|---|---|---|---|---|
| May 26 | Sunday | Baltra | -- | 2:00 PM |
| May 26 | Sunday | North Seymour | 2:30 PM | 7:00 PM |
| May 27 | Monday | Kicker Rock (San Cristobal) | 7:00 AM | 8:00 AM |
| May 27 | Monday | Puerto Baquerizo | 9:00 AM | 1:00 PM |
| May 27 | Monday | Punta Suarez | 3:00 PM | 7:00 PM |
| May 28 | Tuesday | Cormorant Point | 7:00 AM | 12:00 PM |
| May 28 | Tuesday | Baroness Outlook | 3:00 PM | 7:00 PM |
| May 29 | Wednesday | Las Bachas (Santa Cruz) | 8:00 AM | 12:00 PM |
| May 29 | Wednesday | Bartolome Island (Santiago) | 2:30 PM | 7:00 PM |
| May 30 | Thursday | Urvina Bay | 7:00 AM | 12:00 PM |
| May 30 | Thursday | Punta Espinoza | 2:30 PM | 7:00 PM |
| May 31 | Friday | Puerto Egas | 7:00 AM | 12:00 PM |
| May 31 | Friday | Dragon Hill | 3:00 PM | 7:00 PM |
| June 1 | Saturday | Puerto Ayora (Santa Cruz) | 7:00 AM | 7:00 PM |
| June 2 | Sunday | Baltra | 9:30 AM | -- |


