Using the Calendar
Here is a chronological list of all the Pied Piper LGBTQ Group Cruises. Scroll down the list to see all the exciting destinations we offer. Hold your cursor over any cruise name and description to show the corresponding dates on the calendar. When you find one of our gay group cruises that you are interested in, click on the name and you will be taken to the cruise information page. This calendar is updated regularly with new destinations, so check back often to find your next Pied Piper LGBTQ group cruise.
We're sorry
You followed a link that led to a cruise that we could not find. Try our calendar or Explore our cruises.
November 2024 |
---|
Post-Thanksgiving Caribbean CruiseCruises November 30December 7, 2024 (7 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 |
---|
Christmas and New Years Caribbean CruiseCunard Lines Queen Mary 2December 21, 2024January 3, 2025 (13 nights) |
Australia CruiseCunard Lines Queen ElizabethJanuary 1022, 2025 (12 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 |
---|
Caribbean cruiseMSC Cruises SeasideFebruary 16March 2, 2025 (14 nights) |
South America Carnival in Rio cruiseMSC Cruises PoesiaFebruary 28March 9, 2025 (9 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
May 2025 |
---|
British Isles cruiseCunard Lines Queen AnneMay 18June 1, 2025 (14 nights) |
Caribbean and Bahamas CruiseMSC Cruises MeravigliaMay 25June 1, 2025 (7 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 |
---|
British Isles cruiseCunard Lines Queen AnneMay 18June 1, 2025 (14 nights) |
Caribbean and Bahamas CruiseMSC Cruises MeravigliaMay 25June 1, 2025 (7 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 |
---|
Independence Day Celebration CruiseCunard Lines Queen Mary 2July 18, 2025 (7 nights) |
Greek Isles, Italy and Turkey cruiseMSC Cruises FantasiaJuly 716, 2025 (9 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 |
---|
Alaska CruiseCunard Lines Queen ElizabethAugust 2128, 2025 (7 nights) |
Iceland and United Kingdom CruiseMSC Cruises PreziosaAugust 21September 1, 2025 (11 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 |
---|
Iceland and United Kingdom CruiseMSC Cruises PreziosaAugust 21September 1, 2025 (11 nights) |
Mediterranean CruiseMSC Cruises World EuropaSeptember 512, 2025 (7 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 |
---|
New England/Canada Fall Foliage CruiseCunard Lines Queen Mary 2October 317, 2025 (14 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 |
---|
Post-Thanksgiving Caribbean CruiseMSC Cruises World AmericaNovember 29December 6, 2025 (7 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 |
---|
Post-Thanksgiving Caribbean CruiseMSC Cruises World AmericaNovember 29December 6, 2025 (7 nights) |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |