Post-Thanksgiving Caribbean Cruise
VIRGIN VOYAGES RESILIENT LADY
November 29December 5, 2026
Join us for our most popular cruise of the year, our 27th annual post-Thanksgiving cruise! We are thrilled to announce that we will be sailing on Virgin Voyages, amazing ship, Resilient Lady! Experience a cruise like no other on Virgin Voyages! Adults-only, fabulous cuisine, All-inclusive fares, and with so many things to do onboard, you will never be bored!
Our itinerary includes fabulous ports in the Western Caribbean and a visit to the incredible Virgin Voyages private port, The Beach Club at Bimini, Bahamas!
Also, we are planning other events and activities beyond what is offered on our other cruises. Our Post Thanksgiving groups are always a great mix of frequent Pied Piper passengers and new faces and are always our largest groups. The feeling onboard is a wonderful sense of fun, camaraderie and inclusivity. (Your reservation must be made with Pied Piper to be a part of our onboard group and to be invited to our private group parties and events.)
All fares are per person, based on double occupancy, and include meals, accommodations, and entertainment. Solo fares are per cabin. All taxes are included! Optional travel insurance and gratuities (prepaid or onboard) are additional. All Pied Piper activities and onboard hosts are subject to minimum participation.
Here’s the simple version of Virgin Voyages fares: every Sailor gets our “Always Included Luxury,” and the difference between Essential and Premium is all about flexibility. Essential is the sweet spot with Classic WiFi and a 45-day dining window. Premium is for those who want it all: the most flexibility, Premium WiFi, and the earliest 60-day dining window. Deposits are non-refundable for 'Lock It In' fares.
Book Now. Pay Monthly. As low as $0 down + interest-free installments. Payments plans with Flex Pay: Click here for details
Explore Similar Cruises
Line & Ship: Virgin Voyages Resilient Lady
Regions: Caribbean
Pricing & Availability Last Updated 1/19/2026
| Room Category | Description | Essential Fares | Premium Fares |
|---|---|---|---|
| Category IZ | Insider Lock It In Rate | $774 | N/A |
| Category IN | The Insider | $870 | $1,140 |
| Category I1 | Solo insider | $1,080 | $1,350 |
| Category VZ | Sea View Lock It In Rate | $894 | N/A |
| Category VW | The Sea View | $1,050 | $1,320 |
| Category V1 | Solo Sea View | $1,380 | $1,650 |
| Category TZ | Sea Terrace Lock it in Rate | $1,074 | N/A |
| Category TL | Ltd View Sea Terrace | $1,170 | $1,440 |
| Category TR | The Sea Terrace | $1,266 | $1,590 |
| Category TC | Central Sea Terrace | $1,347 | $1,680 |
| Category TX | XL Sea Terrace | $1,560 | $1,830 |
| Category RZ | RockStar Lock it in Rate | $2,730 | N/A |
| Category SAP | Sweet Aft Suite - Pretty Big Terrace | $3,390 | $3,390 |
| Category SAE | Sweet Aft Suite - Even Bigger Terrace | $3,480 | $3,480 |
| Category SAB | Sweet Aft Suite - Biggest Terrace | $3,510 | $3,510 |
| Category SS | Seriously Suite | $2,880 | $2,880 |
| Category SCP | Cheeky Corner Suite - Pretty Big Terrace | $3,540 | $3,540 |
| Category SCE | Cheeky Corner Suite - Even Bigger Terrace | $3,570 | $3,570 |
| Category SCB | Cheeky Corner Suite - Biggest Terrace | $3,630 | $3,630 |
| Category SB | Brilliant Suite | $3,180 | $3,180 |
| Category MZ | Mega RockStar Lock it in Rate | $4,260 | $4,260 |
| Category SG | Gorgeous Suite | $4,470 | $4,470 |
| Category SP | Posh Suite | $5,970 | $5,970 |
| Category SF | Fab Suite | $6,570 | $6,570 |
| Category SM | Massive Suite | $8,310 | $8,310 |


